| Large Family Oceanfront Home $2,197,000 | Premiere Lowbank Oceanfront $Call | Beachfront County Estate $2,500,000 |
| Oceanfront Masterpiece $2,500,000 | North Trail Island $2,600,000 | Award Winning Oceanfront $2,600,000 |
| Oceanview 34+ Acre Estate $Call | Soaring Panoramic Vistas $Call | Fulford Valley Vineyard $3,200,000 |
| Kolb Island Oceanfront Estate $5,000,000 | Pym Island Oceanfront Estate $5,988,000 | Lakefront Equestrian Estate $6,890,000 |
| Saturna Oceanfront Dream Estate $6,900,000 | Peerless Ocean Vista $7,200,000 | Estate on Oceanfront Point $7,500,000 |
| Mayne Oceanfront Paradise $15,000,000 | Vargas Island Oceanfront US$17,000,000 |
