| Beddis 3+ Acres $399,000 | Great Value Seaview $410,000 | South End Acreage $419,000 +GST |
| Classic Salt Spring Property $429,000 +GST | Superb Oceanview Acreage $477,000 | Oceanview Pearl $495,000 |
| Privacy & Ocean Vistas $500,000 | Close to Everything Seaview $515,000 | Gardens & Lakeview $555,000 |
| Oceanview & 40+ Acres $560,000 | Ocean Viewscape Acreage $579,000 | Seaview Jewel Acreage $599,000 |
| Oceanview Building Lot $599,000 | Fulford Valley Treasure $659,500 | 50 Acres of Estate Potential $795,000 |
| Lakefront Memories Await $799,000 | Booth Canal Acreage $980,000 | Artist Oceanfront Inspiration $1,100,000 |
| Huge Potential Oceanview $1,500,000 | Superb 160 Acres Seaview $Call | Pristine Oceanfront Trio $2,480,000 |
| Round Island Oceanfront $2,750,000 | Second Sisters Island $3,200,000 | Vargas Island Oceanfront $15,000,000 |
| Mayne Oceanfront Paradise $15,000,000 |